���Q���a
|
�f��
|
1.���A�lA SZ000020 | ��h�к��¿Ƽ��a�I���F����˾ ِ��(���)����˾ Ҧ�� GOOD HOPE CORNER INVESTMENTS LTD. �L���C�����o(���)����˾ ��Ԫ�Cȯ���o(���)����˾ ������ ������ ���yͶ�Y����˾ �����Cȯ(���)����˾ |
2.��ɽ��� SZ000530 | ���B��ɽ���F����˾ SANYO ELECTRIC CO LTD ���� ���淲 Ѧ�t ����� ����� ��� ��ɺ ���B�� |
3.�����A SZ000539 | �V�|ʡ��Դ���F����˾ �V�ݰlչ���F�ɷ�����˾ �V�|ʡ����_�l����˾ ������ CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND �Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y���� NOMURA SINGAPORE LIMITED ����Ͷ�Y����˾ �܍� |
4.�ž�ؕ�� SZ000596 | ���չž����F����؟�ι�˾ �Ї��y�йɷ�����˾-�������C��ָ���ּ��CȯͶ�Y���� �Ї������y�йɷ�����˾-����L�����d���L������CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD �Ї��r�I�y�йɷ�����˾-���_���M�ИI��Ʊ���CȯͶ�Y���� UBS (LUX) EQUITY FUND-CHINA OPPORTUNITY (USD) �������Y������˾ GREENWOODS CHINA ALPHA MASTER FUND �Ї��y�йɷ�����˾-����L�Ƕ��������CȯͶ�Y����(LOF) 3W GLOBAL FUND |
5.�мZ�Ƽ� SZ000930 | COFCO Bio-chemical Investment Co. Ltd.(�fͬ15��) ��ҫ�������˾ ���Ʒ� �������Y������˾ �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ���CȯͶ�Y���� ���� ����I �����y�йɷ�����˾-�A�����C1000�������_��ʽָ���CȯͶ�Y���� �w�Ϲ� ���s |
6.�Ĵ��p�R SZ000935 | �������C��Դ�Ƽ�����˾ LAFARGE CHINA OFFSHORE HOLDING COMPANY (LCOHC) LTD. ���ِ�˭h��I��������(���ϻ�) �Ї����Ž����Y�a�����ɷ�����˾ �����ˉ۱��U�ɷ�����˾-���y�aƷ �����B�ϱ��U����һ�������M�� �����x �w���� �������Y������˾ ��Ӣ�ˉ۱��U����˾-���y���U�aƷ |
7.�A������ SZ000999 | �A���tˎ�ع�����˾ �������Y������˾ �Ї������y�йɷ�����˾-�КW�t������������CȯͶ�Y���� �Ї����O�y�йɷ�����˾-���_����300�tˎ�l���������_��ʽָ���CȯͶ�Y���� �Ї������y�йɷ�����˾-�A̩�������300�������_��ʽָ���CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD �Ї����O�y�йɷ�����˾-���_����300�������_��ʽָ���l��ʽ�CȯͶ�Y���� ���T���ڹ�����-�����Y�� ���yʩ�_�»���-�Ї��ˉ۱��U�ɷ�����˾-���y�U-���yʩ�_���۹ɷݾ����Ʊ���y�ɹ����ۆ�һ�Y�a����Ӌ�� �Ї�ƽ���ˉ۱��U�ɷ�����˾-�f��-��ؔ���f�� |
8.���¹ɷ� SZ002014 | �Sɽ����Ͷ�Y����˾ �W���Ƽ��ɷ�����˾ MEGA POWDER COATINGS LTD���ѷ�ĩͿ������˾ �����Ї�Ͷ�Y����˾ ������տƼ��ɷ�����˾ �����W�����b��������˾ �������Y������˾ ꖹ��ˉ۱��U�ɷ�����˾-���y���U�aƷ �Ї����O�y�йɷ�����˾-��ӯ���d�a�I�`�����û�����CȯͶ�Y���� ȫ���籣������һ���M�� |
9.������ SZ002291 | LYONE GROUP PTE. LTD. ������¡��I��������˾ �Ї��y�йɷ�����˾-�A���ИI���������CȯͶ�Y���� �x�痝 �Ώ� �������Y������˾ ��t �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ���CȯͶ�Y���� ��̩�����Cȯ�ɷ�����˾ ������ |
10.��늹ɷ� SZ002463 | BIGGERING (BVI) HOLDINGS CO. LTD.(�fͬ7��) WUS GROUP HOLDINGS CO. LTD.(�fͬ7��) �������Y������˾ �Ї������y�йɷ�����˾-�A̩�������300�������_��ʽָ���CȯͶ�Y���� HAPPY UNION INVESTMENT LIMITED �Ї����O�y�йɷ�����˾-���_����300�������_��ʽָ���l��ʽ�CȯͶ�Y���� ƽ���y�йɷ�����˾-�|���Ƅӻ��`�����û�����CȯͶ�Y���� ȫ���籣����һ��ŽM�� �Ї������y�йɷ�����˾-�A�Ĝ���300�������_��ʽָ���CȯͶ�Y���� �Ї��ˉ۱��U�ɷ�����˾-���y-��ͨ���U�aƷ-005L-CT001�� |
11.�p�h���� SZ002472 | �������Y������˾ ��B�� �~��Ⱥ ���L�� �d�I�y�йɷ�����˾-�A�����C�C���˽������_��ʽָ���CȯͶ�Y���� �~�^�� ��h�Ё��dͶ�Y����˾ TEMASEK FULLERTON ALPHA PTE LTD ���ˉ۱��U����؟�ι�˾-�����Y�� �Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y���� |
12.δ���tˎ SZ002581 | �ߌ��� ʯͥ��(�fͬ2��) ꐉ��S ���f��Դ�Cȯ����˾ ������ ���ı� ���Ž�Ͷ�Cȯ�ɷ�����˾ �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ���CȯͶ�Y���� ꐺ� �������Y������˾ |
13.�↢���g SZ002625 | ����ӳ��I�lչ����˾ ʯͥ��(�fͬ2��) ���ڹ↢���g���g����˾ �������Y������˾ ʯ���� �������H�i�®a�IͶ�Y����˾ �Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y���� ��Fؐ �Ї����O�y�йɷ�����˾-��̩���C܊���������_��ʽָ���CȯͶ�Y���� ���P�� |
14.����ʳƷ SZ002956 | ��������ꖹ�Ͷ�Y����˾ �V���R������Ͷ�Y����˾ Seamild Enterprises Group (Aust.) Pty. Ltd �R���~����I������ԃ����(���ϻ�) �x���� �x���x JI LI XIE LILING �����y�йɷ�����˾-������̩���x������CȯͶ�Y���� ��������ʳƷ�ɷ�����˾-2025��T���ֹ�Ӌ�� |
15.�����g SZ002957 | COLIBRI TECHNOLOGIES PTE LTD �������A��Ͷ�Y����˾ ���u���ZͶ�Y����˾ GOLDEN SEEDS VENTURE (S) PTE. LTD. �d�I�y�йɷ�����˾-�A�����C�C���˽������_��ʽָ���CȯͶ�Y���� �������Y������˾ ���� ��̩�����Cȯ�ɷ�����˾-������C�C���˽������_��ʽָ���CȯͶ�Y���� �R������������ɷ�����˾-�籣����1802�M�� �Ї��y�йɷ�����˾-�����������x��Ʊ�Ͱl��ʽ�CȯͶ�Y���� |
16.�|�i�ع� SZ003012 | �������Ԅ��IͶ�Y�ϻ���I(���ϻ�) ��ɽ�Aʢ���մ�����˾ �������������ə�Ͷ�Y�ϻ���I(���ϻ�) �����tɼ����Ͷ�Y��������(���ϻ�)-�Ϻ�����Ͷ�Y����(���ϻ�) HSG Growth I Holdco B Ltd.(�fͬ15��) ������ϲ��Ͷ�Y�ϻ���I(���ϻ�) �������Y������˾ �V�|ԣ�����Q����˾ �����i����I�����ϻ���I(���ϻ�) �_˼�S |
17.�չ��� SZ003019 | IPC Management Limited �ɱ�Ͷ�Y����˾ ����ǰ������˽ļ�Cȯ�����������˾-��������1̖˽ļ�CȯͶ�Y���� LEGEND POINT INTERNATIONAL LTD ��d�� �V�|�Z�\˽ļ�����������˾-�Z�\̹Ϳ1̖˽ļ�CȯͶ�Y���� �Xͦ �S���O ��Т�� ���ٱ� |
18.����ˎ�I SZ300194 | ������ �Y�� �������Y������˾ GRACEPEAK PTE LTD. ����������I��������؟�ι�˾ �����S ���� ��Ľ� ����� �ܝ��A |
19.�Ϻ���� SZ300236 | �Ϻ����Y�a��������˾ �Ϻ��¿�Ͷ�Y����˾ ������ �O���� SIN YANG INDUSTRIES&TRADING PTE LTD ���~�w �����` �������Y������˾ ���~�� ���� |
20.���ɲ��� SZ300285 | �������Y������˾ ���t �|�I�W�h���Q����؟�ι�˾ ���� �Ї������y�йɷ�����˾-������ݾ��x���L������CȯͶ�Y����(LOF) �Ϻ������Y�a�����ϻ���I(���ϻ�)-������ɽ1̖�h������ TEMASEK FULLERTON ALPHA PTE LTD �Ї������y�йɷ�����˾-���_���I�彻�����_��ʽָ���CȯͶ�Y���� �Ї��r�I�y�йɷ�����˾-�Ό����d�a�I��Ʊ���CȯͶ�Y���� ������ |
21.�P���²� SZ300637 | �㽭�P���عɼ��F����˾ SFC CO. LTD.(�fͬ7��) �����·�Ͷ�Y��������˾ �Ϻ�ͨ��Ͷ�Y��������˾-ͨ����ͩ23̖˽ļ�CȯͶ�Y���� �����x �f���� ������ ��� 犌W�G �����ź�����Y�a��������(���ϻ�)-�ź�����18̖˽ļ�CȯͶ�Y���� |
22.�����Ƽ� SH600228 | �Ϻ����J��I������ԃ����(���ϻ�) �������ż��F����˾ �Ϻ��]���I������ԃ����(���ϻ�) NQ3 Ltd. ë���� ��ʢ��˾����؟�ι�˾ �O�ѷf � ����ɏ �Ϻ����]��I������ԃ����(���ϻ�) |
23.�_���� SH600329 | ������tˎ���F����˾ ABN AMRO CLEARING BANK N.V. PHILLIP SECURITIES PTE LTD DBS NOMINEES PTE LTD CITIBANK NOMS SPORE PTE LTD RAFFLES NOMINEES (PTE) LIMITED MOOMOO FINANCIAL SINGAPORE PTE. LTD. �������Y������˾ TAN TOH HEAH OR TAN SWEE TECK MICHAEL �Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y���� |
24.��ِ�� SH600602 | �Ϻ��x�(���F)����˾ ��ِ��Ϣ(���F)����˾ �������Y������˾ �����t VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ���CȯͶ�Y���� SPDR Portfolio Emerging Markets ETF WATTSBURG CO.LTD. �Ї����O�y�йɷ�����˾-�f���˹����ܻ�����CȯͶ�Y���� �Ї������y�йɷ�����˾-���C�Ϻ����������_��ʽָ���CȯͶ�Y���� |
25.��ͨ SH600611 | �Ϻ������I(���F)�ɷ�����˾ Fretum Construction & Engineering Enterprise Limited ��(���)���H����˾ ������ �x���� �������Y������˾ ���u�����Y�a��������˾-���������c�r����2̖˽ļ�CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD EMERGING MARKETS STOCK INDEX FUND ���� |
26.�x�|���I SH601002 | CHIN CHAMP ENTERPRISE CO. LTD.(�fͬ7��) �x���Q������˾ �x��Ͷ�Y����˾ ����ɽ ���y�� ������ ���� �wˇ�� ������ MORGAN STANLEY & CO. INTERNATIONAL PLC. |
27.����� SH601007 | �Ͼ�����꼯�F����˾ SHING KWAN INVESTMENT (SINGAPORE) PTE LTD ���K��ͨ�ع�����˾ ���K�P���Ļ��Q���F����˾ �Ї��y�йɷ�����˾-�������C�������}�������_��ʽָ���CȯͶ�Y���� �Ͼ����Y��؛�Q������˾ ��܊ ���E �R�E��(�fͬ2��) ���x |
28.���I�� SH601138 | China Galaxy Enterprise Limited ��̩�A���I(����)����˾ Ambit Microsystems (Cayman) Ltd. ��ʿ���Ƽ����F����˾ �����\�������(����)����˾ �������Y������˾ Argyle Holdings Limited Joy Even Holdings Limited Rich Pacific Holdings Limited ��ʿ�����I���W�ɷ�����˾-2022��T���ֹ�Ӌ�� |
29.�Ї���� SH601179 | �Ї�늚��b�伯�F����˾ GE SMALLWORLD (SINGAPORE) PTE LTD J. P. Morgan Securities PLC-�����Y�� �������Y������˾ ���齭 ȫ���籣������һ���M�� �Ї��r�I�y�йɷ�����˾-���C500�������_��ʽָ���CȯͶ�Y���� �Ї������y�йɷ�����˾-�КW�r�����h��Ʊ�Ͱl��ʽ�CȯͶ�Y���� ���� �Ї��ˉ۱��U�ɷ�����˾-���y-��ͨ���U�aƷ-005L-CT001�� |
30.���¼��F SH601512 | �K���з�ؔ�F�عɹɷ�����˾ SINGAPORE-SUZHOU TOWNSHIP DEVELOPMENT PTE LTD ���AͶ�Y����˾ CPG CORPORATION PTE LTD �K���
^���¼��g�a�I�ɷ�����˾ ������ ���� �������Y������˾ ��â Ѧ���� |
31.�Ї��y�� SH601988 | ����R��Ͷ�Y����؟�ι�˾ �������Y��(������)����˾ �Ї��Cȯ���ڹɷ�����˾ ����R���Y�a��������؟�ι�˾ �������Y������˾ MUFG Bank Ltd.(�fͬ15��) �Ї������y��-���C50�������_��ʽָ���CȯͶ�Y���� �Ї������y�йɷ�����˾-�A̩�������300�������_��ʽָ���CȯͶ�Y���� �Ї�̫ƽ���ˉ۱��U�ɷ�����˾-�Ї�̫ƽ���ˉ۹�Ʊ�t���ͮaƷ(���ԠI)ί��Ͷ�Y(�L���B��) �Ї����O�y�йɷ�����˾-���_����300�������_��ʽָ���l��ʽ�CȯͶ�Y���� |
32.������ SH603002 | EPOXY BASE INVESTMENT HOLDING LTD. �V�ݺ�����ӹ��I����˾ ���SͶ�Y����˾ CRESCENT UNION LIMITED �Ї������y�йɷ�����˾-�����Ƽ����¹�Ʊ���CȯͶ�Y���� �麣��������Ͷ�Y��������˾ ��ͨ�y�йɷ�����˾-�����t���rֵ�`�����û�����CȯͶ�Y���� ƽ������-�Ї�ƽ���ˉ۱��U�ɷ�����˾-�ּt-���U�ּt-ƽ���ˉ�-ƽ���������ί��Ͷ�Y2̖��һ�Y�a����Ӌ�� �Ї������y�йɷ�����˾-���������YԴ������CȯͶ�Y���� ��� |
33.̩��C�� SH603289 | ����̩�����Ͷ�Y��������˾ TEDERIC TECHNOLOGY LIMITED ������ ���A Green Seed Capital Ltd �ƶY�� �T��| J. P. Morgan Securities PLC-�����Y�� �x���� �Ї������y�йɷ�����˾-�Z���`�����û�����CȯͶ�Y���� |
34.ˮ�lȼ�� SH603318 | ˮ�l���F����˾ ���B��˼Ͷ�Y����˾ ˮ�lȼ�⼯�F����˾ Energas Ltd. ����܊ �����Q �R�E��(�fͬ2��) ������ ���ķ� ���y�� |
35.���輯�� SH603929 | ���蹤�̹ɷ�����˾ EVER CREATIVE INVESTMENTS LTD. WELLMAX HOLDINGS LIMITED �������Y������˾ �K���AȺ������ԃ����˾ �K�݁���������ԃ����˾ �K�݅f�������ԃ����˾ �K���m���ԃ����˾ ����t ��{ |
36.�^��ɷ� SH603997 | �����^��عɼ��F����˾ WING SING INTERNATIONAL CO. LTD.(�fͬ7��) ���^�� ���f�� �Ї������y�йɷ�����˾-������ݾ��x���L������CȯͶ�Y����(LOF) ȫ���籣����һһ��M�� �Ї�����y�йɷ�����˾-�dȫ�̘Iģʽ���x������CȯͶ�Y����(LOF) �����y�йɷ�����˾-�dȫ�ϝ�������CȯͶ�Y���� �d�I�y�йɷ�����˾-�dȫ��ҕҰ�`�����ö����_�Ż���Ͱl��ʽ�CȯͶ�Y���� �����B�ϱ��U���������M�� |
37.�����ɷ� SH605198 | �������Y��(������)����˾ Donghua Fruit Industry Co. Ltd.(�fͬ15��) ɽ�|���������F����˾ �ɶ��yһ��IʳƷ����˾ China Pingan Investment Holdings Limited �V�ݽyһ��I����˾ ���_�d��Ͷ�Y����(���ϻ�) ���L�� ������ �~���� |
38.���οƼ� SH688018 | ����(���)Ͷ�Y����˾ �������Y������˾ �Ϻ���Y�a��������˾-�����1̖˽ļ�CȯͶ�Y���� �Ϻ���Y�a��������˾-�����3̖˽ļ�CȯͶ�Y���� �����Cȯ�ɷ�����˾-�Ό����C�Ƅ���оƬ�������_��ʽָ���CȯͶ�Y���� Shinvest Holding Ltd. ����÷ɽ�����ۅ^����Ͷ�Y�����ϻ���I(���ϻ�) �Ϻ���Y�a��������˾-�����2̖˽ļ�CȯͶ�Y���� �����y�йɷ�����˾-�|�����������ݮa�I����Ͱl��ʽ�CȯͶ�Y���� ���f��Դ�Cȯ����˾ |
39.�����Ƽ� SH688019 | Anji Microelectronics Co. Ltd. �������Y������˾ ����L�ǻ���-�Ї��ˉ۱��U�ɷ�����˾-�ּt�U-����L�ǻ������۹ɷݳ��L��Ʊ�ͽM�φ�һ�Y�a����Ӌ��(�ɹ�����) ȫ���籣����һһ��M�� �Ϻ��Ƽ�Ͷ�Y����˾ �����Cȯ�ɷ�����˾-�Ό����C�Ƅ���оƬ�������_��ʽָ���CȯͶ�Y���� �Ϻ��֖|�lչ�y�йɷ�����˾-����L�������Ϣ�a�I��Ʊ���CȯͶ�Y���� �Ї����O�y�йɷ�����˾-�Ϸ���Ϣ���»�����CȯͶ�Y���� �Ї����O�y�йɷ�����˾-����L���о����x��Ʊ���CȯͶ�Y���� �����y�йɷ�����˾-����L�dz��L���^һ������ڻ�����CȯͶ�Y���� |
40.�Pِ���� SH688065 | �Ϻ��������\�g�ϻ���I(���ϻ�) ɽ��º���V�I(���F)����؟�ι�˾ Cathay Industrial Biotech Ltd. ɽ���Ƽ����³�Ͷ�Y�_�l����˾ HBM Healthcare Investments (Cayman) Ltd. �����ͨ�]ͮ����I�����ϻ���I(���ϻ�) �Ĵ��츮�y�йɷ�����˾�I�I�� �����y�йɷ�����˾-�A�����C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� ���y���H�Y������(����)����˾-���������y���׳��L�ə�Ͷ�Y����ϻ���I(���ϻ�) �Ї������y�йɷ�����˾-���_���C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� |
41.�س���� SH688188 | �ƕ� ������ �R�� �f�� �x�� �������Y������˾ �����y�йɷ�����˾-�A�����C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� GIC PRIVATE LIMITED �Ї������y�йɷ�����˾-���_���C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD |
42.о���� SH688321 | ���W���O�F����˾ �����к����T����Ƽ��_�l����˾ LU XIANPING ���ں����Ͷ�Y����˾ �����к��¿���Ͷ�Y�ϻ���I(���ϻ�) Vertex Technology Fund (III) Ltd �ϲ�������h��I�����ϻ���I(���ϻ�) �����к�����_��I�����ϻ���I(���ϻ�) �����к����γ���I�����ϻ���I(���ϻ�) �츮��Դ�ع�����˾ |
43.�Ͼ��²� SH688585 | SWANCOR IND. CO. LTD.(�fͬ7��) Strategic Capital Holding Limited ���LͶ�Y�ع�����˾ ������ ���� ����ɏ SWINHOKA INVESTMENT LIMITED 횽B�� ��־�� Ԭϲ�� |
44.��̖��˾-WD SH689009 | People Better Limited �����y�йɷ�����˾-�A�����C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� �Ї������y�йɷ�����˾-���_���C�Ƅ���50�ɷݽ������_��ʽָ���CȯͶ�Y���� Future Industry Investment (Cayman) Co. Limited �����_��Ͷ�Y�� ��̖����˾��ُ�����Cȯ�~�� Zhaoduan Limited HSG GF Holdco III-A Ltd.(�fͬ15��) �Ϻ��֖|�lչ�y�йɷ�����˾-����L������Դ�a�I��Ʊ���CȯͶ�Y���� Bumblebee Investment(Cayman)Co. Limited |
45.�����ع� HK0024 | Glory Add Limited ��܊(�fͬ2��) ꐳ� ���� Strong Purpose Corporation The Internet of Things Investment Ltd. Hang Sing Overseas Limited |
46.��ɽ��� HK0033 | ��܊(�fͬ2��) Internet Finance Investment Co. Ltd.(�fͬ15��) |
47.�h�|�Ƶꌍ�I HK0037 | Energy Overseas Ltd. Achiemax Limited ꐴ� ��¸� ���_�� �h�|�lչ����˾ |
48.REGAL INT'L HK0078 | Guo Yui Investments Limited Taylor Investments Ltd. Paliburg Development BVI Holdings Limited Glaser Holdings Limited ��־�� Paliburg BVI Holdings Limited Century City BVI Holdings Limited �_���� |
49.�ź��ØI HK0083 | ��ɳ���ØI���F����˾ Spangle Investment Limited ���x�خa�lչ����˾ Orchard Centre Holdings (Private) Limited Karaganda Investments Inc. �S־�_(�fͬ2��) �S־��(�fͬ3��) Strong Investments Limited Tamworth Investment Limited Orient Creation Limited Western Properties Pte Ltd |
50.HERALD HOLD HK0114 | Moral Excel Holdings Ltd Robert Dorfman Sheri Tillman Dorfman ����(�fͬ2��) ������(�fͬ2��) ���ڻ� �鬎֥(�fͬ2��) ��ʯ��(�fͬ2��) Mirriam Bloch Gershon Dorfman Lydia Dorfman ����(�fͬ2��) ���� ��ʯ��(�fͬ2��) ������(�fͬ2��) �鬎֥(�fͬ2��) |
51.�����ØI���F HK0119 | Congratulations Company Ltd. �����Ϸ����F����˾ Source Holdings Limited ����(���)�ع�����˾ Wincall Holding Limited Musical Insight Holdings Limited |
52.Խ��خa HK0123 | Bosworth International Limited Novena Pacific Limited Superb Master Ltd. Morrison Pacific Limited Greenwood Pacific Limited Goldstock International Limited Խ��ؔ������˾ |
53.�A���ØI HK0127 | Solar Bright Ltd. Century Frontier Limited Joseph Lau Luen Hung Investments Limited |
54.������Դ HK0135 | Sun World Limited Fairy King Investments Ltd. |
55.��ʢ�ɷ� SH605088 | �ܼ��� ALPHA HOLDING VENTURES LIMITED NEW FORTUNE INTERNATIONAL GROUP LTD. �Ї����O�y�йɷ�����˾-���A���M�������x����Ͱl��ʽ�CȯͶ�Y���� �w�|�� �Ĵ�����Ͷ�Y����˾ �����y�йɷ�����˾-ǰ���_Դ�����`�����û�����CȯͶ�Y���� ����L�ǻ���-���O�y��-�Ї��ˉ�-�Ї��ˉ�ί�о���L�ǻ����Ʊ�ͽM�� �_�� ����L�ǻ���-�Ї��ˉ۱��U�ɷ�����˾-���y�U-����L�ǻ������۹ɷݾ����Ʊ���y�ɹ����ۆ�һ�Y�a����Ӌ�� |
56.���A���H HK0173 | Super Focus Company Limited ��־�� Favor Right Investments Limited Premium Capital Profits Limited ��־�ͻ�������˾ �Ӎ����˾ Best Chance Investments Ltd. ���λ�� ��ҫ�A ��ҫ�| |
57.���ݿع� HK0186 | Wealth Warrior Global Limited Barrican Investments Corporation Merchant Link Holdings Limited Rise Vision Global Limited McVitie Capital Limited Sino Bright Enterprises Co. Ltd.(�fͬ15��) The Ho Family Trust Grosvenor Fair Limited |
58.��婇��H�lչ HK0200 | Great Respect Limited Better Joy Overseas Ltd. Lasting Legend Ltd. Southeastern Asset Management Inc. Mighty Dragon Developments Limited ������ �_���� The L3G Capital Trust Maple Peak Investments Inc. |
59.�yһ��I�Ї� HK0220 | Cayman President Holdings Ltd. President (BVI) International Investment Holdings Ltd. |
60.�������H HK0224 | Forward Investments Inc. Intercontinental Enterprises Corporation Asset-Plus Investments Ltd. ���^̩ Prosperous Island Limited Vitality Holdings Limited Top Elite Company Limited �����o�� |
61.���I HK0229 | Diamond-Harvest Limited �������I����˾ Ho Kit Man Inc. Broadbridge Enterprises Limited Preferable Situation Assets Limited. Webb David Michael �SǬ�� ������ Sunnydale Enterprises Holdings Ltd. |
62.TST PROPERTIES HK0247 | Tamworth Investment Limited Strathallan Investment Limited Nippomo Limited Fanlight Investment Limited �S־�_(�fͬ2��) �S־��(�fͬ3��) Transpire Investment Limited Orient Creation Limited Far East Ventures Pte. Ltd. �S־��(�fͬ3��) Western Properties Pte Ltd |
63.�ϳ��lչ���H HK0262 | Sparta Assets Limited Granda Overseas Holding Co. Ltd. �x��ʢ |
64.�ɹ���Դ HK0276 | Golden Infinity Co. Ltd.(�fͬ15��) Dragon Noble Group Limited �ܴ���������˾ Brighton Management Limited ���B�� ����� |
65.���ڿƼ� HK0279 | Galaxy Strategic Investment Co.Ltd. �Ϻ���̩�����Cȯ�Y�a��������˾ |
66.��̩���� HK0293 | ̫�Źɷ�����˾ ���������չ�˾ Angel Paradise Ltd. Custain Limited Motive Link Holdings Inc. Easerich Investments Inc. Grand Link Investments Holdings Ltd. Perfect Match Assets Holdings Ltd. |
67.�L������ HK0294 | Chan Family Investment Corporation Ltd. Խ�㼏��Ʒ����˾ Super Team International Limited |
68.������Դ�lչ HK0307 | Up Energy Group Ltd ���lչ���F����˾ Exploratory Capital Limited �S���� Up Energy Capital Limited Capital Sunlight Limited |
69.�G����� HK0337 | ��¡ϣ�����H����˾ SPG Investment Holdings Ltd. Brilliant Bright Investment Limited Prestige Glory Enterprises Limited ������ Boom Rich Investments Limited |
70.�º���Դ HK0342 | ���ع�����˾ Fullerton Fund Management Company Ltd. ����� ��С�� ᯿� |
71.�^�K朼��F HK0364 | Smart Fujian Group Limited Asia Equity Value Ltd. �Ї����O�y�йɷ�����˾ ����s �K���x |
72.��̩�خa HK0369 | Crossbrook Group Limited Brave Dragon Limited Wesmore Limited �A���ØI����˾ �ϳ��YԴ����˾ Pofung Investments Limited �����^ �������� Wing Tai Retail Pte. Ltd. Triple Surge Limited Soundworld Limited |
73.���A HK0370 | Silver Venus Investments Ltd. Aquila Global Investment Ltd |
74.�Ї�ȼ�� HK0384 | ��ï�lչ����˾ China Gas Group Limited SK E&S Co. Ltd.(�fͬ15��) The Capital Research and Management Company �����x �����Ї�Ͷ�Y����˾ Busan City Gas Co. Ltd.(�fͬ15��) �����ع�����˾ ����ʯ�Ϳع�����˾ First Marvel Investment Limited |
75.�������� HK0397 | ������ China Mobile Games and Entertainment Group LTD. |
76.ɽ�߽��� HK0412 | ɽ�|����(���)���H�Y������˾ ɽ�|���H(���)����˾ ������(���)����˾ Century Golden Resources Investment Co. Ltd.(�fͬ15��) ��ͨ���H�Y�a����(���)����˾ �S���� Alpha Wealth Global Limited ̩���ŘI�lչ(���)����˾ ��ͨ���H���ڷ�������˾ |
77.�↢�ƌW HK0439 | New Horizon Wireless Technology Limited World Treasure Global Limited Central Faith International Ltd. Cutting Edge Global Limited |
78.�����¼��F HK0442 | HNA Aviation Investment Holding Company Ltd |
79.��Ȼ��Ʒ HK0462 | �w¡����˾ UBNZ Trustee Limited �B�T���d���F����˾ Earn Cheer Ltd Zhan King Du Lisa High Excellent Limited Sky Upright Enterprises Limited |
80.��ͨ�Ƽ� HK0465 | China Group Associates Limited Rich China Investments And Trading Ltd. ��С�� Rich World Development Ltd. Long Joy Group Limited ꐽ� ��� |
81.�в��ع� HK0471 | Chi Capital Holdings Ltd Chi Capital Securities Limited |
82.���οع� HK0484 | Foga Group Ltd. Gu Wei �пƄ��Y������˾ ���оW���F Foga Internet Development Ltd. Foga Holdings Ltd. ���|�L |
83.�Ȳ��Ȳ� HK0520 | Ying Qi Investments Limited General Atlantic Singapore Fund Pte Ltd. Gaoling Fund L.P. YHG Investment LP |
84.���_�ع� HK0528 | Kingdom Investment Holdings Limited Millionfull International Co. Ltd.(�fͬ15��) �ξS�� �|ԣ����˾ � ���㼪 |
85.�h˼��Դ HK0554 | Vand Petro-Chemicals (BVI) Company Ltd ���� Extreme Wise Investments Limited |
86.����خa���� HK0625 | OZ Asia Master Fund Ltd.(�fͬ15��) ���� OZ Master Fund Ltd Veritas Asset Management LLP �¼�������Ͷ�Y����˾ UBS AG OZ Management L.P. |
87.�¾��S SZ301296 | BLACK RIVER FOOD 2 PTE. LTD. ���u���z���¹ə�Ͷ�Y������I(���ϻ�) ��������Ͷ�Y��������(���ϻ�)-�K�ݺ��R�ə�Ͷ�Y����(���ϻ�) �������I�Ż�ʯ�ə�Ͷ�Y��������ϻ���I(���ϻ�)-�������I�u��ʯ�ə�Ͷ�Y�ϻ���I(���ϻ�) �������������Ƽ��lչ����˾ ���u�峿�Y����������˾-���u�����̩�ə�Ͷ�Y����ϻ���I(���ϻ�) �I���A����I�����ϻ���I(���ϻ�) �¼t�� ʯ�ݷ� ���LJ��HͶ�Y����˾ |
