���Q���a
|
�f(shu��)��
|
1.ˮ�l(f��)ȼ?x��)?/a> SH603318 | ˮ�l(f��)���F(tu��n)����˾ ���B��˼Ͷ�Y����˾ ˮ�l(f��)ȼ?x��)⼯�F(tu��n)����˾ Energas Ltd. ����܊ �����Q �R�E��(�f(xi��)ͬ2��) ������ ���ķ� ���y�� |
2.�^��ɷ� SH603997 | �����^��عɼ��F(tu��n)����˾ WING SING INTERNATIONAL CO. LTD.(�f(xi��)ͬ6��) ���^�� ���f(w��n)�� �Ї�(gu��)�����y�йɷ�����˾-����(gu��)��ݾ��x���L(zh��ng)������CȯͶ�Y����(LOF) ȫ��(gu��)�������һһ��M�� �Ї�(gu��)����y�йɷ�����˾-�dȫ�̘I(y��)ģʽ��(y��u)�x������CȯͶ�Y����(LOF) �����y�йɷ�����˾-�dȫ�ϝ�(r��n)������CȯͶ�Y���� �d�I(y��)�y�йɷ�����˾-�dȫ��ҕҰ�`�����ö����_�Ż���Ͱl(f��)��ʽ�CȯͶ�Y���� �����B(y��ng)�ϱ��U(xi��n)���������M�� |
3.��(l��)�οƼ� SH688018 | ��(l��)��(���)Ͷ�Y����˾ �������Y(ji��)������˾ �Ϻ������Y�a(ch��n)��������˾-�����1̖(h��o)˽ļ�CȯͶ�Y���� �Ϻ������Y�a(ch��n)��������˾-�����3̖(h��o)˽ļ�CȯͶ�Y���� �����Cȯ�ɷ�����˾-�Ό�(sh��)���C�Ƅ�(chu��ng)��оƬ�������_��ʽָ��(sh��)�CȯͶ�Y���� Shinvest Holding Ltd. ����÷ɽ�����ۅ^(q��)��(l��)��Ͷ�Y�����ϻ���I(y��)(���ϻ�) �Ϻ������Y�a(ch��n)��������˾-�����2̖(h��o)˽ļ�CȯͶ�Y���� �����y�йɷ�����˾-�|����������(y��u)��(sh��)�a(ch��n)�I(y��)����Ͱl(f��)��ʽ�CȯͶ�Y���� ���f(w��n)��Դ�Cȯ����˾ |
4.�����Ƽ� SH688019 | Anji Microelectronics Co. Ltd. �������Y(ji��)������˾ ����L(zh��ng)�ǻ���-�Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-�ּt�U(xi��n)-����L(zh��ng)�ǻ�����(gu��)�۹ɷݳ��L(zh��ng)��Ʊ�ͽM�φ�һ�Y�a(ch��n)����Ӌ(j��)��(�ɹ�����) ȫ��(gu��)�������һһ��M�� �Ϻ��Ƽ�Ͷ�Y����˾ �����Cȯ�ɷ�����˾-�Ό�(sh��)���C�Ƅ�(chu��ng)��оƬ�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ϻ��֖|�l(f��)չ�y�йɷ�����˾-����L(zh��ng)�������Ϣ�a(ch��n)�I(y��)��Ʊ���CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-�Ϸ���Ϣ��(chu��ng)�»�����CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-����L(zh��ng)���о����x��Ʊ���CȯͶ�Y���� �����y�йɷ�����˾-����L(zh��ng)�dz��L(zh��ng)���^һ������ڻ�����CȯͶ�Y���� |
5.�Pِ���� SH688065 | �Ϻ��������\�g(sh��)�ϻ���I(y��)(���ϻ�) ɽ��º���V�I(y��)(���F(tu��n))����؟(z��)�ι�˾ Cathay Industrial Biotech Ltd. ɽ���Ƽ���(chu��ng)�³�Ͷ�Y�_�l(f��)����˾ HBM Healthcare Investments (Cayman) Ltd. �����ͨ�]ͮ����I(y��)�����ϻ���I(y��)(���ϻ�) �Ĵ��츮�y�йɷ�����˾�I(y��ng)�I(y��)�� �����y�йɷ�����˾-�A�����C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� ���y��(gu��)�H�Y������(����)����˾-���������y���׳��L(zh��ng)�ə�(qu��n)Ͷ�Y����ϻ���I(y��)(���ϻ�) �Ї�(gu��)�����y�йɷ�����˾-���_(d��)���C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� |
6.�س���� SH688188 | �ƕ� ������ �R�� �f(w��n)�� �x�� �������Y(ji��)������˾ �����y�йɷ�����˾-�A�����C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� GIC PRIVATE LIMITED �Ї�(gu��)�����y�йɷ�����˾-���_(d��)���C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD |
7.о���� SH688321 | ���W���O�F(tu��n)����˾ �����к����T����Ƽ��_�l(f��)����˾ LU XIANPING ���ں����Ͷ�Y����˾ �����к��¿���Ͷ�Y�ϻ���I(y��)(���ϻ�) Vertex Technology Fund (III) Ltd �ϲ�������h(yu��n)��I(y��)�����ϻ���I(y��)(���ϻ�) �����к�����_(d��)��I(y��)�����ϻ���I(y��)(���ϻ�) �����к����γ���I(y��)�����ϻ���I(y��)(���ϻ�) �츮��Դ�ع�����˾ |
8.�Ї�(gu��)�y�� SH601988 | ����?y��n)R��Ͷ�Y����؟(z��)�ι�˾ �������Y(ji��)��(������)����˾ �Ї�(gu��)�Cȯ���ڹɷ�����˾ ����?y��n)R���Y�a(ch��n)��������؟(z��)�ι�˾ �������Y(ji��)������˾ MUFG Bank Ltd.(�f(xi��)ͬ14��) �Ї�(gu��)�����y��-���C50�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)̫ƽ���ˉ۱��U(xi��n)�ɷ�����˾-�Ї�(gu��)̫ƽ���ˉ۹�Ʊ�t���ͮa(ch��n)Ʒ(���ԠI(y��ng))ί��Ͷ�Y(�L(zh��ng)���B(y��ng)��) �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� |
9.��ͨ SH600611 | �Ϻ������I(y��)(���F(tu��n))�ɷ�����˾ Fretum Construction & Engineering Enterprise Limited ��(���)��(gu��)�H����˾ ������ �x���� �������Y(ji��)������˾ ���u�����Y�a(ch��n)��������˾-���������c�r(sh��)����2̖(h��o)˽ļ�CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD EMERGING MARKETS STOCK INDEX FUND ���� |
10.��ِ��(li��n) SH600602 | �Ϻ��x�(���F(tu��n))����˾ ��ِ��Ϣ(���F(tu��n))����˾ �������Y(ji��)������˾ �����t VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� SPDR Portfolio Emerging Markets ETF WATTSBURG CO.LTD. �Ї�(gu��)���O(sh��)�y�йɷ�����˾-�f(w��n)���˹����ܻ�����CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-���C�Ϻ���(gu��)�������_��ʽָ��(sh��)�CȯͶ�Y���� |
11.�Ϻ����(y��ng) SZ300236 | �Ϻ����Y�a(ch��n)��������˾ �Ϻ��¿�Ͷ�Y����˾ ������ �O���� SIN YANG INDUSTRIES&TRADING PTE LTD ���~�w �����` �������Y(ji��)������˾ ���~�� ���� |
12.�����g(sh��) SZ002957 | COLIBRI TECHNOLOGIES PTE LTD �������A��Ͷ�Y����˾ ���u���ZͶ�Y����˾ GOLDEN SEEDS VENTURE (S) PTE. LTD. �d�I(y��)�y�йɷ�����˾-�A�����C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �������Y(ji��)������˾ ���� ��(gu��)̩�����Cȯ�ɷ�����˾-������C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �R������������ɷ�����˾-�籣����1802�M�� �Ї�(gu��)�y�йɷ�����˾-�����������x��Ʊ�Ͱl(f��)��ʽ�CȯͶ�Y���� |
13.����?zh��n)��?/a> SZ002956 | ���������(y��ng)��Ͷ�Y����˾ �V���R������Ͷ�Y����˾ Seamild Enterprises Group (Aust.) Pty. Ltd �R���~����I(y��)������ԃ����(���ϻ�) �x���� �x���x JI LI XIE LILING �����y�йɷ�����˾-������̩��(y��u)�x������CȯͶ�Y���� ��������?zh��n)�Ʒ�ɷ������?2025��T���ֹ�Ӌ(j��)�� |
14.�p�h(hu��n)����(d��ng) SZ002472 | �������Y(ji��)������˾ ��B�� �~��Ⱥ ���L(zh��ng)�� �d�I(y��)�y�йɷ�����˾-�A�����C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �~�^�� ��h(hu��n)�Ё��dͶ�Y����˾ TEMASEK FULLERTON ALPHA PTE LTD ���ˉ۱��U(xi��n)����؟(z��)�ι�˾-�����Y�� �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� |
15.��늹ɷ� SZ002463 | BIGGERING (BVI) HOLDINGS CO. LTD.(�f(xi��)ͬ6��) WUS GROUP HOLDINGS CO. LTD.(�f(xi��)ͬ6��) �������Y(ji��)������˾ �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� HAPPY UNION INVESTMENT LIMITED �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� ƽ���y�йɷ�����˾-�|���Ƅ�(d��ng)��(li��n)�`�����û�����CȯͶ�Y���� ȫ��(gu��)�������һ��ŽM�� �Ї�(gu��)�����y�йɷ�����˾-�A�Ĝ���300�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)-��ͨ���U(xi��n)�a(ch��n)Ʒ-005L-CT001�� |
16.������ SZ002291 | LYONE GROUP PTE. LTD. ������¡��I(y��)��������˾ �Ї�(gu��)�y�йɷ�����˾-�A���ИI(y��)���������CȯͶ�Y���� �x�痝 �Ώ�(qi��ng) �������Y(ji��)������˾ ��t �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� ��(gu��)̩�����Cȯ�ɷ�����˾ ������ |
17.���¹ɷ� SZ002014 | �Sɽ����Ͷ�Y����˾ �W���Ƽ��ɷ�����˾ MEGA POWDER COATINGS LTD���ѷ�ĩͿ������˾ �����Ї�(gu��)Ͷ�Y����˾ ������տƼ��ɷ�����˾ �����W�����b��������˾ �������Y(ji��)������˾ �(y��ng)���ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)���U(xi��n)�a(ch��n)Ʒ �Ї�(gu��)���O(sh��)�y�йɷ�����˾-��ӯ���d�a(ch��n)�I(y��)�`�����û�����CȯͶ�Y���� ȫ��(gu��)���������һ���M�� |
18.�A��(r��n)���� SZ000999 | �A��(r��n)�t(y��)ˎ�ع�����˾ �������Y(ji��)������˾ �Ї�(gu��)�����y�йɷ�����˾-�КW�t(y��)������������CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�t(y��)ˎ�l(w��i)���������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� ���T���ڹ�����-�����Y�� ���yʩ�_�»���-�Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)�U(xi��n)-���yʩ�_��(gu��)�۹ɷݾ����Ʊ���y(t��ng)�ɹ����ۆ�һ�Y�a(ch��n)����Ӌ(j��)�� �Ї�(gu��)ƽ���ˉ۱��U(xi��n)�ɷ�����˾-�f(w��n)��-��ؔ(c��i)���f(w��n)�� |
19.�Ĵ��p�R SZ000935 | �������C��Դ�Ƽ�����˾ LAFARGE CHINA OFFSHORE HOLDING COMPANY (LCOHC) LTD. ���ِ�˭h(hu��n)��I(y��)��������(���ϻ�) �Ї�(gu��)���Ž����Y�a(ch��n)�����ɷ�����˾ �����ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)�a(ch��n)Ʒ �����B(y��ng)�ϱ��U(xi��n)����һ�������M�� �����x �w���� �������Y(ji��)������˾ ��Ӣ�ˉ۱��U(xi��n)����˾-���y(t��ng)���U(xi��n)�a(ch��n)Ʒ |
20.�мZ�Ƽ� SZ000930 | COFCO Bio-chemical Investment Co. Ltd.(�f(xi��)ͬ14��) ��ҫ�������˾ ���Ʒ� �������Y(ji��)������˾ �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� ���� ����I(y��ng) �����y�йɷ�����˾-�A�����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� �w�Ϲ� ���s |
21.�ž�ؕ�� SZ000596 | ���չž����F(tu��n)����؟(z��)�ι�˾ �Ї�(gu��)�y�йɷ�����˾-�������C��ָ��(sh��)�ּ�(j��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-����L(zh��ng)�����d���L(zh��ng)������CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���_(d��)���M(f��i)�ИI(y��)��Ʊ���CȯͶ�Y���� UBS (LUX) EQUITY FUND-CHINA OPPORTUNITY (USD) �������Y(ji��)������˾ GREENWOODS CHINA ALPHA MASTER FUND �Ї�(gu��)�y�йɷ�����˾-����L(zh��ng)�Ƕ��������CȯͶ�Y����(LOF) 3W GLOBAL FUND |
22.�����A SZ000539 | �V�|ʡ��Դ���F(tu��n)����˾ �V�ݰl(f��)չ���F(tu��n)�ɷ�����˾ �V�|ʡ����_�l(f��)����˾ ������ CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� NOMURA SINGAPORE LIMITED ����Ͷ�Y����˾ �܍� |
23.��ɽ��� SZ000530 | ���B��ɽ���F(tu��n)����˾ SANYO ELECTRIC CO LTD ���(zh��n)� ���淲 Ѧ�t ����� ����� ��� ��ɺ ���B�� |
24.���A�l(f��)A SZ000020 | ��h�к��¿Ƽ��a(ch��n)�I(y��)���F(tu��n)����˾ ِ��(���)����˾ Ҧ�� GOOD HOPE CORNER INVESTMENTS LTD. �L(zh��ng)���C����(j��ng)�o(j��)(���)����˾ ��(gu��)Ԫ�Cȯ��(j��ng)�o(j��)(���)����˾ ������ ������ ���yͶ�Y����˾ �����Cȯ(���)����˾ |
25.���οع� HK0484 | Foga Group Ltd. Gu Wei �пƄ�(chu��ng)�Y������˾ ���оW(w��ng)���F(tu��n) Foga Internet Development Ltd. Foga Holdings Ltd. ���|�L(f��ng) |
26.��(qu��n)������ HK0397 | ������ China Mobile Games and Entertainment Group LTD. |
27.ɽ�߽��� HK0412 | ɽ�|����(���)��(gu��)�H�Y������˾ ɽ�|��(gu��)�H(���)����˾ ������(���)����˾ Century Golden Resources Investment Co. Ltd.(�f(xi��)ͬ14��) ��ͨ��(gu��)�H�Y�a(ch��n)����(���)����˾ �S���� Alpha Wealth Global Limited ̩���ŘI(y��)�l(f��)չ(���)����˾ ��ͨ��(gu��)�H���ڷ���(w��)����˾ |
28.��̩�خa(ch��n) HK0369 | Crossbrook Group Limited Brave Dragon Limited Wesmore Limited �A���ØI(y��)����˾ �ϳ��YԴ����˾ Pofung Investments Limited �����^ �������� Wing Tai Retail Pte. Ltd. Triple Surge Limited Soundworld Limited |
29.�^(q��)�K朼��F(tu��n) HK0364 | Smart Fujian Group Limited Asia Equity Value Ltd. �Ї�(gu��)���O(sh��)�y�йɷ�����˾ ����s �K���x |
30.��(y��u)����Դ�l(f��)չ HK0307 | Up Energy Group Ltd ���l(f��)չ���F(tu��n)����˾ Exploratory Capital Limited �S���� Up Energy Capital Limited Capital Sunlight Limited |
31.���ڿƼ� HK0279 | Galaxy Strategic Investment Co.Ltd. �Ϻ���(gu��)̩�����Cȯ�Y�a(ch��n)��������˾ |
32.������Դ HK0135 | Sun World Limited Fairy King Investments Ltd. |
33.�A���ØI(y��) HK0127 | Solar Bright Ltd. Century Frontier Limited Joseph Lau Luen Hung Investments Limited |
34.�↢�ƌW(xu��) HK0439 | New Horizon Wireless Technology Limited World Treasure Global Limited Central Faith International Ltd. Cutting Edge Global Limited |
35.Խ��خa(ch��n) HK0123 | Bosworth International Limited Novena Pacific Limited Superb Master Ltd. Morrison Pacific Limited Greenwood Pacific Limited Goldstock International Limited Խ��ؔ(c��i)��(w��)����˾ |
36.�����¼��F(tu��n) HK0442 | HNA Aviation Investment Holding Company Ltd |
37.�����ØI(y��)���F(tu��n) HK0119 | Congratulations Company Ltd. �����Ϸ����F(tu��n)����˾ Source Holdings Limited ����(���)�ع�����˾ Wincall Holding Limited Musical Insight Holdings Limited |
38.HERALD HOLD HK0114 | Moral Excel Holdings Ltd Robert Dorfman Sheri Tillman Dorfman ����(�f(xi��)ͬ2��) ��?ji��n)��?/a>(�f(xi��)ͬ2��) ���ڻ� �鬎֥(�f(xi��)ͬ2��) ��ʯ��(j��ng)(�f(xi��)ͬ2��) Mirriam Bloch Gershon Dorfman Lydia Dorfman ����(�f(xi��)ͬ2��) ���� ��ʯ��(j��ng)(�f(xi��)ͬ2��) ��?ji��n)��?/a>(�f(xi��)ͬ2��) �鬎֥(�f(xi��)ͬ2��) |
39.��Ȼ��Ʒ HK0462 | �w¡����˾ UBNZ Trustee Limited �B�T���d���F(tu��n)����˾ Earn Cheer Ltd Zhan King Du Lisa High Excellent Limited Sky Upright Enterprises Limited |
40.��ͨ�Ƽ� HK0465 | China Group Associates Limited Rich China Investments And Trading Ltd. ��С�� Rich World Development Ltd. Long Joy Group Limited ꐽ� ��� |
41.�в��ع� HK0471 | Chi Capital Holdings Ltd Chi Capital Securities Limited |
42.�h˼��Դ HK0554 | Vand Petro-Chemicals (BVI) Company Ltd ���� Extreme Wise Investments Limited |
43.��������F(tu��n) HK0567 | ���`�� Alexis Consortium Ltd |
44.ِ���Ƽ� HK0580 | Max Vision Holdings Limited China High-Tech Holding Company Ltd. ��(gu��)���Y������˾ �(xi��ng)�R �Ϸ��� |
45.����خa(ch��n)���� HK0625 | OZ Asia Master Fund Ltd.(�f(xi��)ͬ14��) ���� OZ Master Fund Ltd Veritas Asset Management LLP �¼�������Ͷ�Y����˾ UBS AG OZ Management L.P. |
46.�ź��ØI(y��) HK0083 | ��ɳ���ØI(y��)���F(tu��n)����˾ Spangle Investment Limited ���x�خa(ch��n)�l(f��)չ����˾ Orchard Centre Holdings (Private) Limited Karaganda Investments Inc. �S־�_(d��)(�f(xi��)ͬ2��) �S־��(�f(xi��)ͬ3��) Strong Investments Limited Tamworth Investment Limited Orient Creation Limited Western Properties Pte Ltd |
47.REGAL INT'L HK0078 | Guo Yui Investments Limited Taylor Investments Ltd. Paliburg Development BVI Holdings Limited Glaser Holdings Limited ��־�� Paliburg BVI Holdings Limited Century City BVI Holdings Limited �_���� |
48.�и�ʯ�� HK0632 | Charcon Assets Limited Mid-East Petroleum Group Ltd �K��(qu��n)��(gu��) |
49.IDG��ԴͶ�Y HK0650 | Titan Gas Technology Investment Limited Q-Run Holding Ltd. League Way Ltd. Tanisca Investments Limited Aquarius Growth Investment Limited Sonic Gain Limited �֗��� |
50.�|�y��(gu��)�H�ع� HK0668 | Money Success Limited ������(gu��)�H(���)�Q(m��o)������˾ Ѧ�S�� Xinyuan International Marine Transportation Co. Ltd. Sino Consult Asia Limited Full Brilliant Limited �_���� �w���t ��ͨ��(gu��)�Hؔ(c��i)��(w��)����˾ |
51.��Դ�טI(y��) HK0677 | Yuen Loong International Limited Chelsey Developments Ltd. Joint Success Limited ������ |
52.������ HK0678 | Golden Hope Limited Joondalup Limited �և�(gu��)̩ �S�Ƀ� Goldsfine Investments Ltd. |
53.�Ϻ��ع� HK0680 | Pippen Limited First Best Assets Limited Rosewood Assets Limited Central Huijin Investment Ltd. Empire Gate Industrial Limited Staverley Assets Limited Macro Resources Limited ��ؿع�����˾ K Resources Group Limited Redmap Resources Limited |
54.����F(xi��n)�� HK0682 | Kailey Investment Ltd. ���� |
55.̩�����F(tu��n) HK0687 | HNA Finance I Co. Ltd.(�f(xi��)ͬ14��) �Ї�(gu��)���O(sh��)�y�йɷ�����˾ �Ї�(gu��)��ͨ���O(sh��)�ɷ�����˾ |
56.̫�Ϳع� HK0718 | ̫�ͽ��ڼ��F(tu��n)����˾ Songbird SG Pte. Ltd. |
57.����늄�(d��ng)܇ HK0729 | ����Դ(���)�ع�����˾ ���d��(gu��)�H����˾ Right Precious Limited Star Mercury Investments Ltd. Captain Century Limited Union Ever Holdings Limited ���Ň�(gu��)�H�Y�a(ch��n)��������˾ Infinity Wealth International Limited ���� �x���� |
58.�ϸ��x�� HK0733 | Fu��s Family Limited �����¿ع�����˾ China-net Holding Ltd. ������Ϣ��Ʊ���� ������������������˾ �������������˾ ���� ���| |
59.ˮ�l(f��)�d�I(y��)��Դ HK0750 | Strong Eagle Holdings Ltd. ��(ji��n)Խ����˾ |
60.�Ϻ��C�� HK0755 | ��ͨ�����ع�(���)����˾ Smart Success Capital Ltd. China Alliance Properties Limited |
61.�Ȳ��Ȳ� HK0520 | Ying Qi Investments Limited General Atlantic Singapore Fund Pte Ltd. Gaoling Fund L.P. YHG Investment LP |
62.�A���Y�� HK1140 | Ottness Investments Limited ��־�� FTlife Insurance Company Limited Wah Hing Global Investment Limited Full House Investment Limited ��ʯ�Y�a(ch��n)�����ɷ�����˾ Caitong Funds SPC Grand Link Finance Limited �(y��ng)��� AI International Capital Management Ltd |
63.���_(d��)�ع� HK0528 | Kingdom Investment Holdings Limited Millionfull International Co. Ltd.(�f(xi��)ͬ14��) �ξS�� �|ԣ����˾ � ���㼪 |
64.�h(yu��n)�|�Ƶꌍ(sh��)�I(y��) HK0037 | Energy Overseas Ltd. Achiemax Limited ꐴ�(qi��ng) ��¸� ���_(d��)�� �h(yu��n)�|�l(f��)չ����˾ |
65.�����ع� HK0024 | Glory Add Limited ��܊(�f(xi��)ͬ2��) ꐳ� ���� Strong Purpose Corporation The Internet of Things Investment Ltd. Hang Sing Overseas Limited |
66.��ɽ��� HK0033 | ��܊(�f(xi��)ͬ2��) Internet Finance Investment Co. Ltd.(�f(xi��)ͬ14��) |
67.�|�i�ع� SZ003012 | ��������(ji��n)��(chu��ng)�I(y��)Ͷ�Y�ϻ���I(y��)(���ϻ�) ��ɽ�Aʢ���մ�����˾ �������������ə�(qu��n)Ͷ�Y�ϻ���I(y��)(���ϻ�) �����tɼ����Ͷ�Y��������(���ϻ�)-�Ϻ�����Ͷ�Y����(���ϻ�) HSG Growth I Holdco B Ltd.(�f(xi��)ͬ14��) ������ϲ��Ͷ�Y�ϻ���I(y��)(���ϻ�) �������Y(ji��)������˾ �V�|ԣ�����Q(m��o)����˾ �����i����I(y��)�����ϻ���I(y��)(���ϻ�) �_˼�S |
68.�չ��� SZ003019 | IPC Management Limited �ɱ�Ͷ�Y����˾ ����ǰ������˽ļ�Cȯ�����������˾-��������1̖(h��o)˽ļ�CȯͶ�Y���� LEGEND POINT INTERNATIONAL LTD ��d�� �V�|�Z�\(ch��ng)˽ļ�����������˾-�Z�\(ch��ng)̹Ϳ1̖(h��o)˽ļ�CȯͶ�Y���� �Xͦ �S���O ��Т�� ���ٱ� |
69.����ˎ�I(y��) SZ300194 | ������ �Y�� �������Y(ji��)������˾ GRACEPEAK PTE LTD. ������(gu��)����I(y��)��������؟(z��)�ι�˾ �����S ���� ��Ľ� �����(y��ng) �ܝ�(r��n)�A |
70.��(gu��)�ɲ��� SZ300285 | �������Y(ji��)������˾ ���t �|�I(y��ng)�W�h(yu��n)���Q(m��o)����؟(z��)�ι�˾ ���� �Ї�(gu��)�����y�йɷ�����˾-����(gu��)��ݾ��x���L(zh��ng)������CȯͶ�Y����(LOF) �Ϻ������Y�a(ch��n)�����ϻ���I(y��)(���ϻ�)-������ɽ1̖(h��o)�h(yu��n)������ TEMASEK FULLERTON ALPHA PTE LTD �Ї�(gu��)�����y�йɷ�����˾-���_(d��)��(chu��ng)�I(y��)�彻�����_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-�Ό�(sh��)���d�a(ch��n)�I(y��)��Ʊ���CȯͶ�Y���� ������ |
71.�P(y��ng)���²� SZ300637 | �㽭�P(y��ng)���عɼ��F(tu��n)����˾ SFC CO. LTD.(�f(xi��)ͬ6��) �����·�Ͷ�Y��������˾ �Ϻ�ͨ��Ͷ�Y��������˾-ͨ����ͩ23̖(h��o)˽ļ�CȯͶ�Y���� �����x �f(w��n)���� ������ �(l��)�� 犌W(xu��)�G �����ź�����Y�a(ch��n)��������(���ϻ�)-�ź�����18̖(h��o)˽ļ�CȯͶ�Y���� |
72.�����Ƽ� SH600228 | �Ϻ����J��I(y��)������ԃ��(w��)��(���ϻ�) �������ż��F(tu��n)����˾ �Ϻ��]���I(y��)������ԃ��(w��)��(���ϻ�) NQ3 Ltd. ë���� ��ʢ��˾����؟(z��)�ι�˾ �O�ѷf � ����ɏ �Ϻ����]��I(y��)������ԃ��(w��)��(���ϻ�) |
73.�_(d��)���� SH600329 | ������t(y��)ˎ���F(tu��n)����˾ ABN AMRO CLEARING BANK N.V. PHILLIP SECURITIES PTE LTD DBS NOMINEES PTE LTD CITIBANK NOMS SPORE PTE LTD RAFFLES NOMINEES (PTE) LIMITED MOOMOO FINANCIAL SINGAPORE PTE. LTD. �������Y(ji��)������˾ TAN TOH HEAH OR TAN SWEE TECK MICHAEL �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� |
74.�x�|��(sh��)�I(y��) SH601002 | CHIN CHAMP ENTERPRISE CO. LTD.(�f(xi��)ͬ6��) �x���Q(m��o)������˾ �x��Ͷ�Y����˾ ����ɽ ���y�� ������ ���� �wˇ�� ������ MORGAN STANLEY & CO. INTERNATIONAL PLC. |
75.����� SH601007 | �Ͼ�����꼯�F(tu��n)����˾ SHING KWAN INVESTMENT (SINGAPORE) PTE LTD ���K��ͨ�ع�����˾ ���K�P���Ļ��Q(m��o)���F(tu��n)����˾ �Ї�(gu��)�y�йɷ�����˾-����(gu��)���C�������}�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ͼ����Y��؛�Q(m��o)������˾ ��܊ ���E �R�E��(�f(xi��)ͬ2��) ���x |
76.���I(y��)��(li��n) SH601138 | China Galaxy Enterprise Limited ��̩�A���I(y��)(����)����˾ Ambit Microsystems (Cayman) Ltd. ��ʿ���Ƽ����F(tu��n)����˾ �����\�������(����)����˾ �������Y(ji��)������˾ Argyle Holdings Limited Joy Even Holdings Limited Rich Pacific Holdings Limited ��ʿ�����I(y��)��(li��n)�W(w��ng)�ɷ�����˾-2022��T���ֹ�Ӌ(j��)�� |
