���Q���a
|
�f��
|
1.�¾��S SZ301296 | BLACK RIVER FOOD 2 PTE. LTD. ���u���z��(chu��ng)�¹ə�(qu��n)Ͷ�Y������I(y��)(���ϻ�) ��������Ͷ�Y��������(���ϻ�)-�K�ݺ��R�ə�(qu��n)Ͷ�Y����(���ϻ�) �������I(l��ng)�Ż�ʯ�ə�(qu��n)Ͷ�Y��������ϻ���I(y��)(���ϻ�)-�������I(l��ng)�u(y��)��ʯ�ə�(qu��n)Ͷ�Y�ϻ���I(y��)(���ϻ�) ������(gu��)�������Ƽ��l(f��)չ����˾ ���u�峿�Y����������˾-���u�����̩�ə�(qu��n)Ͷ�Y����ϻ���I(y��)(���ϻ�) �I���A����I(y��)�����ϻ���I(y��)(���ϻ�) �¼t�� ʯ�ݷ� ���LJ�(gu��)�HͶ�Y����˾ |
2.�̺���(gu��)�H SH605056 | �����d��(r��n)Ͷ�Y����˾ �����̌�Ͷ�Y�ϻ���I(y��)(���ϻ�) �B�d�̺༯�F(tu��n)�ɷ�����˾ �����f(w��n)��Ͷ�Y�ϻ���I(y��)(���ϻ�) ���ݺ댎Ͷ�Y�ϻ���I(y��)(���ϻ�) ���ݵ�Ͷ�Y�ϻ���I(y��)(���ϻ�) GOLDMAN SACHS ASIA STRATEGIC PTE. LTD. �����d ������Ͷ�Y�ϻ���I(y��)(���ϻ�) �Ї�(gu��)�����y�йɷ�����˾-���yʩ�_��څ��(sh��)��(y��u)�Ȼ�����CȯͶ�Y���� |
3.����ˎ�I(y��) SZ301089 | SHENGLIN HOLDING CO. LTD. ������ ·�ɿ�����I(y��)����˾ ���l(xi��ng)������˹���Q(m��o)����˾ ������ �����h(yu��n) ����s �U�P�� �պľ �����t |
4.��ɽ��� SZ000530 | ���B��ɽ���F(tu��n)����˾ SANYO ELECTRIC CO LTD ���(zh��n)� ���淲 Ѧ�t ����� ����� ��� ��ɺ ���B�� |
5.���A�l(f��)A SZ000020 | ��h�к��¿Ƽ��a(ch��n)�I(y��)���F(tu��n)����˾ ِ��(���)����˾ Ҧ�� GOOD HOPE CORNER INVESTMENTS LTD. �L(zh��ng)���C����(j��ng)�o(j��)(���)����˾ ��(gu��)Ԫ�Cȯ��(j��ng)�o(j��)(���)����˾ ������ ������ ���yͶ�Y����˾ �����Cȯ(���)����˾ |
6.�ž�ؕ�� SZ000596 | ���չž����F(tu��n)����؟(z��)�ι�˾ �Ї�(gu��)�y�йɷ�����˾-�������C��ָ��(sh��)�ּ�(j��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-����L(zh��ng)�����d���L(zh��ng)������CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���_(d��)���M(f��i)�ИI(y��)��Ʊ���CȯͶ�Y���� UBS (LUX) EQUITY FUND-CHINA OPPORTUNITY (USD) �������Y(ji��)������˾ GREENWOODS CHINA ALPHA MASTER FUND �Ї�(gu��)�y�йɷ�����˾-����L(zh��ng)�Ƕ��������CȯͶ�Y����(LOF) 3W GLOBAL FUND |
7.�����A SZ000539 | �V�|ʡ��Դ���F(tu��n)����˾ �V�ݰl(f��)չ���F(tu��n)�ɷ�����˾ �V�|ʡ����_�l(f��)����˾ ������ CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� NOMURA SINGAPORE LIMITED ����Ͷ�Y����˾ �܍� |
8.�A��(r��n)���� SZ000999 | �A��(r��n)�t(y��)ˎ�ع�����˾ �������Y(ji��)������˾ �Ї�(gu��)�����y�йɷ�����˾-�КW�t(y��)������������CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�t(y��)ˎ�l(w��i)���������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� ���T���ڹ�����-�����Y�� ���yʩ�_�»���-�Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)�U(xi��n)-���yʩ�_��(gu��)�۹ɷݾ����Ʊ���y(t��ng)�ɹ����ۆ�һ�Y�a(ch��n)����Ӌ(j��)�� �Ї�(gu��)ƽ���ˉ۱��U(xi��n)�ɷ�����˾-�f(w��n)��-��ؔ(c��i)���f(w��n)�� |
9.���¹ɷ� SZ002014 | �Sɽ����Ͷ�Y����˾ �W���Ƽ��ɷ�����˾ MEGA POWDER COATINGS LTD���ѷ�ĩͿ������˾ �����Ї�(gu��)Ͷ�Y����˾ ������տƼ��ɷ�����˾ �����W�����b��������˾ �������Y(ji��)������˾ �(y��ng)���ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)���U(xi��n)�a(ch��n)Ʒ �Ї�(gu��)���O(sh��)�y�йɷ�����˾-��ӯ���d�a(ch��n)�I(y��)�`�����û�����CȯͶ�Y���� ȫ��(gu��)�籣������һ���M�� |
10.�мZ�Ƽ� SZ000930 | COFCO Bio-chemical Investment Co. Ltd.(�f(xi��)ͬ10��) ��ҫ�������˾ ���Ʒ� �������Y(ji��)������˾ �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� ���� ����I(y��ng) �����y�йɷ�����˾-�A�����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� �w�Ϲ� ���s |
11.�Ĵ��p�R SZ000935 | �������C��Դ�Ƽ�����˾ LAFARGE CHINA OFFSHORE HOLDING COMPANY (LCOHC) LTD. ���ِ�˭h(hu��n)��I(y��)��������(���ϻ�) �Ї�(gu��)���Ž����Y�a(ch��n)�����ɷ�����˾ �����ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)�a(ch��n)Ʒ �����B(y��ng)�ϱ��U(xi��n)����һ�������M�� �����x �w���� �������Y(ji��)������˾ ��Ӣ�ˉ۱��U(xi��n)����˾-���y(t��ng)���U(xi��n)�a(ch��n)Ʒ |
12.�����ɷ� SZ002203 | �������F(tu��n)����˾ Z&P ENTERPRISES LLC �㽭���д��ƻ����(hu��) �T���� �A���F�\(ch��ng)��������˾-�A�����С�����1̖(h��o)�����Y������Ӌ(j��)�� �㽭�����ɷ�����˾-�ڶ��چT���ֹ�Ӌ(j��)�� �����L(f��ng)��Ͷ�Y��������˾-�����L(f��ng)�����x4̖(h��o)˽ļ�CȯͶ�Y���� �������Y(ji��)������˾ �����L(f��ng)��Ͷ�Y��������˾-�����L(f��ng)�����x3̖(h��o)˽ļ�CȯͶ�Y���� ���f(w��n)��Դ�Cȯ����˾ |
13.������ SZ002291 | LYONE GROUP PTE. LTD. ������¡��I(y��)��������˾ �Ї�(gu��)�y�йɷ�����˾-�A���ИI(y��)���������CȯͶ�Y���� �x�痝 �Ώ�(qi��ng) �������Y(ji��)������˾ ��t �����y�йɷ�����˾-�Ϸ����C1000�������_��ʽָ��(sh��)�CȯͶ�Y���� ��(gu��)̩�����Cȯ�ɷ�����˾ ������ |
14.��늹ɷ� SZ002463 | BIGGERING (BVI) HOLDINGS CO. LTD.(�f(xi��)ͬ7��) WUS GROUP HOLDINGS CO. LTD.(�f(xi��)ͬ7��) �������Y(ji��)������˾ �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� HAPPY UNION INVESTMENT LIMITED �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� ƽ���y�йɷ�����˾-�|���Ƅ�(d��ng)��(li��n)�`�����û�����CȯͶ�Y���� ȫ��(gu��)�籣����һ��ŽM�� �Ї�(gu��)�����y�йɷ�����˾-�A�Ĝ���300�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)-��ͨ���U(xi��n)�a(ch��n)Ʒ-005L-CT001�� |
15.�p�h(hu��n)����(d��ng) SZ002472 | �������Y(ji��)������˾ ��B�� �~��Ⱥ ���L(zh��ng)�� �d�I(y��)�y�йɷ�����˾-�A�����C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �~�^�� ��h(hu��n)�Ё��dͶ�Y����˾ TEMASEK FULLERTON ALPHA PTE LTD ���ˉ۱��U(xi��n)����؟(z��)�ι�˾-�����Y�� �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� |
16.Ӣ�w�� SZ002528 | ������Ͷ�Y�ع�����˾ JHL INFINITE LLC JEFFREY ZHAOHUAI LIU ʢ���� ���\ �ʢ܊ ه���(y��ng) ʩ���� ��¡�� ������ |
17.����?zh��n)��?/a> SZ002956 | ���������(y��ng)��Ͷ�Y����˾ �V���R������Ͷ�Y����˾ Seamild Enterprises Group (Aust.) Pty. Ltd �R���~����I(y��)������ԃ����(���ϻ�) �x���� �x���x JI LI XIE LILING �����y�йɷ�����˾-������̩��(y��u)�x������CȯͶ�Y���� ��������?zh��n)�Ʒ�ɷ������?2025��T���ֹ�Ӌ(j��)�� |
18.�����g(sh��) SZ002957 | COLIBRI TECHNOLOGIES PTE LTD �������A��Ͷ�Y����˾ ���u���ZͶ�Y����˾ GOLDEN SEEDS VENTURE (S) PTE. LTD. �d�I(y��)�y�йɷ�����˾-�A�����C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �������Y(ji��)������˾ ���� ��(gu��)̩�����Cȯ�ɷ�����˾-������C�C(j��)���˽������_��ʽָ��(sh��)�CȯͶ�Y���� �R������������ɷ�����˾-�籣����1802�M�� �Ї�(gu��)�y�йɷ�����˾-�����������x��Ʊ�Ͱl(f��)��ʽ�CȯͶ�Y���� |
19.�|�i�ع� SZ003012 | ��������(ji��n)��(chu��ng)�I(y��)Ͷ�Y�ϻ���I(y��)(���ϻ�) ��ɽ�Aʢ���մ�����˾ �������������ə�(qu��n)Ͷ�Y�ϻ���I(y��)(���ϻ�) �����tɼ����Ͷ�Y��������(���ϻ�)-�Ϻ�����Ͷ�Y����(���ϻ�) HSG Growth I Holdco B Ltd.(�f(xi��)ͬ10��) ������ϲ��Ͷ�Y�ϻ���I(y��)(���ϻ�) �������Y(ji��)������˾ �V�|ԣ�����Q(m��o)����˾ �����i����I(y��)�����ϻ���I(y��)(���ϻ�) �_˼�S |
20.�չ��� SZ003019 | IPC Management Limited �ɱ�Ͷ�Y����˾ ����ǰ������˽ļ�Cȯ�����������˾-��������1̖(h��o)˽ļ�CȯͶ�Y���� LEGEND POINT INTERNATIONAL LTD ��d�� �V�|�Z�\(ch��ng)˽ļ�����������˾-�Z�\(ch��ng)̹Ϳ1̖(h��o)˽ļ�CȯͶ�Y���� �Xͦ �S���O ��Т�� ���ٱ� |
21.�Ϻ����(y��ng) SZ300236 | �Ϻ����Y�a(ch��n)��������˾ �Ϻ��¿�Ͷ�Y����˾ ������ �O���� SIN YANG INDUSTRIES&TRADING PTE LTD ���~�w �����` �������Y(ji��)������˾ ���~�� ���� |
22.����ˎ�I(y��) SZ300194 | ������ �Y�� �������Y(ji��)������˾ GRACEPEAK PTE LTD. ������(gu��)����I(y��)��������؟(z��)�ι�˾ �����S ���� ��Ľ� �����(y��ng) �ܝ�(r��n)�A |
23.�P(y��ng)���²� SZ300637 | �㽭�P(y��ng)���عɼ��F(tu��n)����˾ SFC CO. LTD.(�f(xi��)ͬ7��) �����·�Ͷ�Y��������˾ �Ϻ�ͨ��Ͷ�Y��������˾-ͨ����ͩ23̖(h��o)˽ļ�CȯͶ�Y���� �����x �f(w��n)���� ������ ��� 犌W(xu��)�G �����ź�����Y�a(ch��n)��������(���ϻ�)-�ź�����18̖(h��o)˽ļ�CȯͶ�Y���� |
24.�Ї�(gu��)�V�� SZ003816 | �Ї�(gu��)�V�˼��F(tu��n)����˾ �������Y(ji��)������˾ �V�|�㽡Ͷ�Y�ع�����˾ �Ї�(gu��)�˹��I(y��)���F(tu��n)����˾ BlackRock Inc.(�f(xi��)ͬ9��) Citigroup Inc.(�f(xi��)ͬ9��) �Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾ �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�A�Ĝ���300�������_��ʽָ��(sh��)�CȯͶ�Y���� |
25.���� SZ300939 | �����Нh־Ͷ�Y����˾ ZHANG HUI JL Grand Palace Technology Co. LLC(�f(xi��)ͬ9��) �����н���(li��n)��Ͷ�Y����˾ �����\(ch��ng)�u(y��)Ͷ�Y����˾ �M���I(y��)��Ͷ�Y����˾ �M�ݴ��A�xͶ�Y�ϻ���I(y��)(���ϻ�) �M���(sh��)�xͶ�Y�ϻ���I(y��)(���ϻ�) �M�ݹ����xͶ�Y�ϻ���I(y��)(���ϻ�) �M����ͬ��Ͷ�Y����˾ |
26.�����Ƽ� SH600228 | �Ϻ����J��I(y��)������ԃ��(w��)��(���ϻ�) �������ż��F(tu��n)����˾ �Ϻ��]���I(y��)������ԃ��(w��)��(���ϻ�) NQ3 Ltd. ë���� ��ʢ��˾����؟(z��)�ι�˾ �O�ѷf � ����ɏ �Ϻ����]��I(y��)������ԃ��(w��)��(���ϻ�) |
27.�������� SH600377 | ���K��ͨ�ع�����˾ ���ֹ̾�·�W(w��ng)�j(lu��)�Ƽ��عɹɷ�����˾ BlackRock Inc.(�f(xi��)ͬ9��) JPMorgan Chase & Co. STATE STREET CORPORATION �Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)-��ͨ���U(xi��n)�a(ch��n)Ʒ-005L-CT001�� ��(gu��)̩�����Cȯ�ɷ�����˾ �Ї�(gu��)���O(sh��)�y�йɷ�����˾-�A̩�������C�t���Ͳ���(d��ng)�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�y���Y�a(ch��n)��������؟(z��)�ι�˾ �Ї�(gu��)�����y�йɷ�����˾-�Ό�(sh��)����300�t���Ͳ���(d��ng)�������_��ʽָ��(sh��)�CȯͶ�Y���� |
28.��ͨ SH600611 | �Ϻ������I(y��)(���F(tu��n))�ɷ�����˾ Fretum Construction & Engineering Enterprise Limited ��(���)��(gu��)�H����˾ ������ �x���� �������Y(ji��)������˾ ���u�����Y�a(ch��n)��������˾-���������c�r(sh��)����2̖(h��o)˽ļ�CȯͶ�Y���� CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LTD VANGUARD EMERGING MARKETS STOCK INDEX FUND ���� |
29.��(gu��)�ɲ��� SZ300285 | �������Y(ji��)������˾ ���t �|�I(y��ng)�W�h(yu��n)���Q(m��o)����؟(z��)�ι�˾ ���� �Ї�(gu��)�����y�йɷ�����˾-����(gu��)��ݾ��x���L(zh��ng)������CȯͶ�Y����(LOF) �Ϻ������Y�a(ch��n)�����ϻ���I(y��)(���ϻ�)-������ɽ1̖(h��o)�h(yu��n)������ TEMASEK FULLERTON ALPHA PTE LTD �Ї�(gu��)�����y�йɷ�����˾-���_(d��)��(chu��ng)�I(y��)�彻�����_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-�Ό�(sh��)���d�a(ch��n)�I(y��)��Ʊ���CȯͶ�Y���� ������ |
30.�x�|��(sh��)�I(y��) SH601002 | CHIN CHAMP ENTERPRISE CO. LTD.(�f(xi��)ͬ7��) �x���Q(m��o)������˾ �x��Ͷ�Y����˾ ����ɽ ���y�� ������ ���� �wˇ�� ������ MORGAN STANLEY & CO. INTERNATIONAL PLC. |
31.����� SH601007 | �Ͼ�����꼯�F(tu��n)����˾ SHING KWAN INVESTMENT (SINGAPORE) PTE LTD ���K��ͨ�ع�����˾ ���K�P���Ļ��Q(m��o)���F(tu��n)����˾ �Ї�(gu��)�y�йɷ�����˾-����(gu��)���C�������}�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ͼ����Y��؛�Q(m��o)������˾ ��܊ ���E �R�E��(�f(xi��)ͬ2��) ���x |
32.���I(y��)��(li��n) SH601138 | China Galaxy Enterprise Limited ��̩�A���I(y��)(����)����˾ Ambit Microsystems (Cayman) Ltd. ��ʿ���Ƽ����F(tu��n)����˾ �����\�������(����)����˾ �������Y(ji��)������˾ Argyle Holdings Limited Joy Even Holdings Limited Rich Pacific Holdings Limited ��ʿ�����I(y��)��(li��n)�W(w��ng)�ɷ�����˾-2022��T���ֹ�Ӌ(j��)�� |
33.�Ї�(gu��)��� SH601179 | �Ї�(gu��)늚��b�伯�F(tu��n)����˾ GE SMALLWORLD (SINGAPORE) PTE LTD J. P. Morgan Securities PLC-�����Y�� �������Y(ji��)������˾ ���齭 ȫ��(gu��)�籣������һ���M�� �Ї�(gu��)�r(n��ng)�I(y��)�y�йɷ�����˾-���C500�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�КW�r(sh��)�����h��Ʊ�Ͱl(f��)��ʽ�CȯͶ�Y���� ���� �Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-���y(t��ng)-��ͨ���U(xi��n)�a(ch��n)Ʒ-005L-CT001�� |
34.���A�� SH601811 | �Ĵ����A����l(f��)�м��F(tu��n)����˾ �������Y(ji��)������˾ �Ĵ��Ļ��a(ch��n)�I(y��)Ͷ�Y���F(tu��n)����؟(z��)�ι�˾ �ɶ����Aʢ(���F(tu��n))��(sh��)�I(y��)����˾ ������ȪͶ�Y��������˾ Seafarer Capital Partner LLC(�f(xi��)ͬ9��) Brown Brothers Harriman & Co. �Ĵ���?q��ng)?b��o)��(b��o)�I(y��)���F(tu��n) �|������Ͷ�Y����˾ �����B(y��ng)�ϱ��U(xi��n)����һ�������M�� |
35.���¼��F(tu��n) SH601512 | �K���з�ؔ(c��i)�F(tu��n)�عɹɷ�����˾ SINGAPORE-SUZHOU TOWNSHIP DEVELOPMENT PTE LTD ���AͶ�Y����˾ CPG CORPORATION PTE LTD �K���
^(q��)���¼��g(sh��)�a(ch��n)�I(y��)�ɷ�����˾ ������ ���� �������Y(ji��)������˾ ��â Ѧ���� |
36.�Ї�(gu��)�y�� SH601988 | ����?y��n)R��Ͷ�Y����؟(z��)�ι�˾ �������Y(ji��)��(������)����˾ �Ї�(gu��)�Cȯ���ڹɷ�����˾ ����?y��n)R���Y�a(ch��n)��������؟(z��)�ι�˾ �������Y(ji��)������˾ MUFG Bank Ltd.(�f(xi��)ͬ10��) �Ї�(gu��)�����y��-���C50�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)�����y�йɷ�����˾-�A̩�������300�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ї�(gu��)̫ƽ���ˉ۱��U(xi��n)�ɷ�����˾-�Ї�(gu��)̫ƽ���ˉ۹�Ʊ�t���ͮa(ch��n)Ʒ(���ԠI(y��ng))ί��Ͷ�Y(�L(zh��ng)���B(y��ng)��) �Ї�(gu��)���O(sh��)�y�йɷ�����˾-���_(d��)����300�������_��ʽָ��(sh��)�l(f��)��ʽ�CȯͶ�Y���� |
37.������ SH603002 | EPOXY BASE INVESTMENT HOLDING LTD. �V�ݺ�����ӹ��I(y��)����˾ ���SͶ�Y����˾ CRESCENT UNION LIMITED �Ї�(gu��)�����y�йɷ�����˾-�����Ƽ���(chu��ng)�¹�Ʊ���CȯͶ�Y���� �麣��������Ͷ�Y��������˾ ��ͨ�y�йɷ�����˾-�����t���r(ji��)ֵ�`�����û�����CȯͶ�Y���� ƽ������-�Ї�(gu��)ƽ���ˉ۱��U(xi��n)�ɷ�����˾-�ּt-��(g��)�U(xi��n)�ּt-ƽ���ˉ�-ƽ�������(qu��n)��ί��Ͷ�Y2̖(h��o)��һ�Y�a(ch��n)����Ӌ(j��)�� �Ї�(gu��)�����y�йɷ�����˾-���������YԴ������CȯͶ�Y���� ��� |
38.������ SZ001309 | κ���� �������Դ��I(y��)�����ϻ���I(y��)(���ϻ�) ���Ⱥ �������Y(ji��)������˾ �Ї�(gu��)�y�йɷ�����˾-���_(d��)���o�ĸ��`�����û�����CȯͶ�Y���� LEADINGUI CO. LTD.(�f(xi��)ͬ7��) ȫ��(gu��)�籣��������һ�M�� ���_(d��)�����Ʊ���B(y��ng)�Ͻ�a(ch��n)Ʒ-�Ї�(gu��)�����y�йɷ�����˾ �Ї�(gu��)�y�йɷ�����˾-�V�l(f��)��С�P���x������CȯͶ�Y���� ��(gu��)̩�����Cȯ�ɷ�����˾-��(gu��)(li��n)�����Cȫָ�댧(d��o)�w�a(ch��n)Ʒ�c�O(sh��)�佻�����_��ʽָ��(sh��)�CȯͶ�Y���� |
39.ˮ�l(f��)ȼ?x��)?/a> SH603318 | ˮ�l(f��)���F(tu��n)����˾ ���B��˼Ͷ�Y����˾ ˮ�l(f��)ȼ?x��)⼯�F(tu��n)����˾ Energas Ltd. ����܊ �����Q �R�E��(�f(xi��)ͬ2��) ������ ���ķ� ���y�� |
40.�^��ɷ� SH603997 | �����^��عɼ��F(tu��n)����˾ WING SING INTERNATIONAL CO. LTD.(�f(xi��)ͬ7��) ���^�� ���f(w��n)�� �Ї�(gu��)�����y�йɷ�����˾-����(gu��)��ݾ��x���L(zh��ng)������CȯͶ�Y����(LOF) ȫ��(gu��)�籣����һһ��M�� �Ї�(gu��)����y�йɷ�����˾-�dȫ�̘I(y��)ģʽ��(y��u)�x������CȯͶ�Y����(LOF) �����y�йɷ�����˾-�dȫ�ϝ�(r��n)������CȯͶ�Y���� �d�I(y��)�y�йɷ�����˾-�dȫ��ҕҰ�`�����ö����_�Ż���Ͱl(f��)��ʽ�CȯͶ�Y���� �����B(y��ng)�ϱ��U(xi��n)���������M�� |
41.���輯�� SH603929 | ���蹤�̹ɷ�����˾ EVER CREATIVE INVESTMENTS LTD. WELLMAX HOLDINGS LIMITED �������Y(ji��)������˾ �K���AȺ������ԃ����˾ �K�݁���������ԃ����˾ �K�݅f(xi��)�������ԃ����˾ �K���m�(y��ng)��ԃ����˾ ����t ��{ |
42.�����ɷ� SH605198 | �������Y(ji��)��(������)����˾ Donghua Fruit Industry Co. Ltd.(�f(xi��)ͬ10��) ɽ�|���������F(tu��n)����˾ �ɶ��y(t��ng)һ��I(y��)ʳƷ����˾ China Pingan Investment Holdings Limited �V�ݽy(t��ng)һ��I(y��)����˾ ���_(t��i)�d��Ͷ�Y����(���ϻ�) ���L(zh��ng)�� ������ �~���� |
43.���οƼ� SH688018 | ����(���)Ͷ�Y����˾ �������Y(ji��)������˾ �Ϻ���Y�a(ch��n)��������˾-�����1̖(h��o)˽ļ�CȯͶ�Y���� �Ϻ���Y�a(ch��n)��������˾-�����3̖(h��o)˽ļ�CȯͶ�Y���� �����Cȯ�ɷ�����˾-�Ό�(sh��)���C�Ƅ�(chu��ng)��оƬ�������_��ʽָ��(sh��)�CȯͶ�Y���� Shinvest Holding Ltd. ����÷ɽ�����ۅ^(q��)����Ͷ�Y�����ϻ���I(y��)(���ϻ�) �Ϻ���Y�a(ch��n)��������˾-�����2̖(h��o)˽ļ�CȯͶ�Y���� �����y�йɷ�����˾-�|����������(y��u)��(sh��)�a(ch��n)�I(y��)����Ͱl(f��)��ʽ�CȯͶ�Y���� ���f(w��n)��Դ�Cȯ����˾ |
44.�����Ƽ� SH688019 | Anji Microelectronics Co. Ltd. �������Y(ji��)������˾ ����L(zh��ng)�ǻ���-�Ї�(gu��)�ˉ۱��U(xi��n)�ɷ�����˾-�ּt�U(xi��n)-����L(zh��ng)�ǻ�����(gu��)�۹ɷݳ��L(zh��ng)��Ʊ�ͽM�φ�һ�Y�a(ch��n)����Ӌ(j��)��(�ɹ�����) ȫ��(gu��)�籣����һһ��M�� �Ϻ��Ƽ�Ͷ�Y����˾ �����Cȯ�ɷ�����˾-�Ό�(sh��)���C�Ƅ�(chu��ng)��оƬ�������_��ʽָ��(sh��)�CȯͶ�Y���� �Ϻ��֖|�l(f��)չ�y�йɷ�����˾-����L(zh��ng)�������Ϣ�a(ch��n)�I(y��)��Ʊ���CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-�Ϸ���Ϣ��(chu��ng)�»�����CȯͶ�Y���� �Ї�(gu��)���O(sh��)�y�йɷ�����˾-����L(zh��ng)���о����x��Ʊ���CȯͶ�Y���� �����y�йɷ�����˾-����L(zh��ng)�dz��L(zh��ng)���^һ������ڻ�����CȯͶ�Y���� |
45.�Pِ���� SH688065 | �Ϻ��������\�g(sh��)�ϻ���I(y��)(���ϻ�) ɽ��º���V�I(y��)(���F(tu��n))����؟(z��)�ι�˾ Cathay Industrial Biotech Ltd. ɽ���Ƽ���(chu��ng)�³�Ͷ�Y�_�l(f��)����˾ HBM Healthcare Investments (Cayman) Ltd. �����ͨ�]ͮ����I(y��)�����ϻ���I(y��)(���ϻ�) �Ĵ��츮�y�йɷ�����˾�I(y��ng)�I(y��)�� �����y�йɷ�����˾-�A�����C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� ���y��(gu��)�H�Y������(����)����˾-���������y���׳��L(zh��ng)�ə�(qu��n)Ͷ�Y����ϻ���I(y��)(���ϻ�) �Ї�(gu��)�����y�йɷ�����˾-���_(d��)���C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� |
46.��ϣ�Z SH688185 | HKSCC NOMINEES LIMITED ��� XUEFENG YU(��W(xu��)��) DONGXU QIU(��|��) HELEN HUIHUA MAO(ë���A) CHAMPDEN LLC �Ϻ�ǧϣ����I(y��)�����ϻ���I(y��)(���ϻ�) �Ϻ�ǧϣ���I(y��)�����ϻ���I(y��)(���ϻ�) ���M(j��n)����a(ch��n)�I(y��)Ͷ�Y����(���ϻ�) �O�� |
47.�س���� SH688188 | �ƕ� ������ �R�� �f(w��n)�� �x�� �������Y(ji��)������˾ �����y�йɷ�����˾-�A�����C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� GIC PRIVATE LIMITED �Ї�(gu��)�����y�йɷ�����˾-���_(d��)���C�Ƅ�(chu��ng)��50�ɷݽ������_��ʽָ��(sh��)�CȯͶ�Y���� TEMASEK FULLERTON ALPHA PTE LTD |
48.о���� SH688321 | ���W���O�F(tu��n)����˾ �����к����T����Ƽ��_�l(f��)����˾ LU XIANPING ���ں����Ͷ�Y����˾ �����к��¿���Ͷ�Y�ϻ���I(y��)(���ϻ�) Vertex Technology Fund (III) Ltd �ϲ�������h(yu��n)��I(y��)�����ϻ���I(y��)(���ϻ�) �����к�����_(d��)��I(y��)�����ϻ���I(y��)(���ϻ�) �����к����γ���I(y��)�����ϻ���I(y��)(���ϻ�) �츮��Դ�ع�����˾ |
