��ԃ��Asian�M��ǰʮ�����й�˾��10��
��̖
|
���a
|
��Ʊ���Q
|
�f��
|
1 | HK0053 | ���Ƽ��F | GuoLine Overseas Limited;First Eagle Investment Management, LLC;Credit Suisse Securities (USA) LLC;Elliott International L.P.;The Liverpool Limited Partnership;GuoLine (Singapore) Pte Ltd;Asian Financial Common Wealth (PTC) Limited;����N;Chaghese Limited;Credit Suisse (Hong Kong) Limited;Credit Suisse Securities (Europe) Limited;Credit Suisse AG |
2 | HK0432 | ӯ��خa | Asian Motion Limited;ӯ�Ɓ�����չ����˾;Pacific Century Diversified Limited;ӯ����չ���F�ع�����˾;Eisner Investments Limited |
3 | HK0638 | ���缯�F | Resplendent Global Limited;������,������;Asian Equity Special Opportunities Portfilio Master Fund Limited |
4 | HK1292 | �L���������� | �Ї��L����܇���F�ɷ�����˾;������������˾;�������I(y��)(���F)����˾;����������I(y��)����˾;Pemberton Asian Opportunities Fund;788 China Fund Ltd.;Braeside Management, LP |
5 | HK1710 | ���S���I(y��)��� | ���S���I(y��)��ӿع�����˾;RAYS Capital Partners Limited;Asian Equity Special Opportunities Portfolio Master Fund Limited;��ҫ�A |
6 | HK2213 | ���A�ع� | Jaguar Asian Limited;������;Eaglepass Developments Limited |
7 | HK2289 | ��(chu��ng)��ˎ�I(y��) | Ҧ��(chu��ng)��,�Ν���;�Vˎ����ɽ�������˾;RAYS Capital Partners Limited;�����F;�ǞI�A;Asian Equity Special Opportunities Portfolio Master Fund Limited;�����x;����t(y��)ˎ������������˾ |
8 | HK3363 | ���I(y��)���H | Gorgeous Rich Development Limited;Golden Century Assets Limited;Leading Innovation Worldwide Corporation;RAYS Capital Partners Limited;Asian Equity Special Opportunities Portfolio Master Fund Limited |
9 | HK6885 | ���R��Դ | ���R��Դ(���)����˾;�R��ɽ��F�ɷ�����˾;����Ƽ䓌��I(y��)�ɷ�����˾;��Դ�н��R�d�I(y��)Ͷ�Y����˾;Asian Equity Special Opportunities Portfolio Master Fund Limited;�Ї���ꖼ��F(���)����˾;������,������;�˼�Y������˾ |
10 | HK8025 | �����Y�a | Asian Dynamics International Limited;Century Field Limited;Glamour House Limited |
��ԃ��Asian�M��ǰʮ�����й�˾��10��